Available July 1st, 2026. 2 year old beautiful luxury bungalowloft 3 bedrooms plus office 2 bathrooms upper unit in a highly desirable neighborhood in Niagara Falls, hardwood floors and tiles through out, open concept vaulted ceiling living dining and kitchen with high end upgrades. $2695 plus 60% of utilities. Laundry unit, kitchen with stainless steel appliances, large covered deck. Double garage plus 1 parking on driveway. Street parking available. Great schools near by, Costco, shopping, parks, restaurants, easy access to highway. Full size Laundry and back yard is not shared. (id:36058)
| MLS® Number | X13234640 |
| Property Type | Single Family |
| Community Name | 219 - Forestview |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 35.8 M |
| Size Frontage | 10.7 M |
| Size Irregular | 10.7 X 35.8 M |
| Size Total Text | 10.7 X 35.8 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7.2 m | 4.8 m | 7.2 m x 4.8 m |
| Main Level | Bedroom 2 | 4.2 m | 3.8 m | 4.2 m x 3.8 m |
| Main Level | Bedroom 3 | 4.5 m | 3.9 m | 4.5 m x 3.9 m |
(905) 937-3835
(905) 680-5445
www.revelrealty.ca/
Contact us for more information