Gorgeous 2 bdrms bungalow lower level , 1 bath! Private washer and dryer. Great location, across the park, close to all amenities, shopping.Large shared backyard and parking for 2 cars. Over 1000 sq ft ,Newer kitchen and appliances, freshly painted ,large living room,good size bedrooms. Tenant provides credit report, employment letter,references and rental application. . Tenants will pay 40% utilities. April 1 possession . Pictures are from 2024 (id:36058)
| MLS® Number | X12778124 |
| Property Type | Single Family |
| Community Name | 441 - Bunting/Linwell |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 1 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 130 Ft |
| Size Total Text | 60 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Basement | Primary Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Basement | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Basement | Laundry Room | 4.27 m | 2.26 m | 4.27 m x 2.26 m |
| Basement | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Kitchen | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
(905) 688-4561
www.nrcrealty.ca/
Contact us for more information