Welcome to 94 St. Patrick Street, St. Catharines! You'll love the quiet, tree-lined charm of this beautiful street full of character and just minutes from everything St. Catharines has to offer. This wonderful family home with over 1600 sq ft has four bedrooms all on the second floor, two brand new bathrooms, and a full basement (with 3rd bathroom) for extra space and storage.The heart of the home is the updated kitchen (2020) bright, stylish, and perfect for cooking and entertaining. The large dining room walks out to a spacious deck (2019) and new pergola (2025), creating a great spot for backyard barbecues or relaxing outdoors. This home has seen plenty of care and thoughtful updates over the years, including: Roof (2020) Siding (2022) Main floor windows (2020) Basement windows (2025) Second floor windows (2015) and so much more. With a detached garage and plenty of curb appeal, this home truly has it all. Come see why 94 St. Patrick Street is the perfect place to call Your Niagara Home. (id:36058)
| MLS® Number | X12508930 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 110 Ft |
| Size Total Text | 36 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
| Basement | Other | 6.97 m | 6.05 m | 6.97 m x 6.05 m |
| Basement | Bedroom | 4.22 m | 3.24 m | 4.22 m x 3.24 m |
| Basement | Bathroom | 2.13 m | 2.05 m | 2.13 m x 2.05 m |
| Main Level | Kitchen | 4 m | 3.43 m | 4 m x 3.43 m |
| Main Level | Dining Room | 3.67 m | 3.54 m | 3.67 m x 3.54 m |
| Main Level | Living Room | 5.88 m | 3.42 m | 5.88 m x 3.42 m |
| Main Level | Foyer | 4.13 m | 2.59 m | 4.13 m x 2.59 m |
| Main Level | Bathroom | 2.51 m | 1.87 m | 2.51 m x 1.87 m |
| Upper Level | Bedroom | 3.39 m | 3.29 m | 3.39 m x 3.29 m |
| Upper Level | Bedroom | 4 m | 2.57 m | 4 m x 2.57 m |
| Upper Level | Bedroom | 2.98 m | 2.37 m | 2.98 m x 2.37 m |
| Upper Level | Bathroom | 2.4 m | 1.95 m | 2.4 m x 1.95 m |
| Upper Level | Primary Bedroom | 4.43 m | 3.48 m | 4.43 m x 3.48 m |
https://www.realtor.ca/real-estate/29066618/94-st-patrick-street-st-catharines-downtown-451-downtown
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com/
Contact us for more information