Welcome to 7752 Willey Street! This spacious 2-storey detached home offers approximately 1,850 sq. ft. above grade, featuring 4 bedrooms, 3.5 bathrooms, a double-car garage, and a fully fenced backyard. The bright main floor offers an open-concept kitchen, dinette and great room, highlighted by a coffered ceiling and a functional layout ideal for family living and entertaining. Upstairs features four generous bedrooms and a versatile den/study area. The spacious primary suite includes a windowed walk-in closet and a bright 4-piece ensuite with soaker tub and separate shower. Three additional bedrooms share a full bathroom. The finished basement adds valuable living space with a kitchen, recreation/living area and 3-piece bathroom - perfect for extended family or guests. Set on a 32 x 105 ft lot with parking for up to six vehicles, including two in the garage and four on the driveway. A fantastic opportunity for families looking for space, functionality and flexibility in Niagara Falls. (id:36058)
| MLS® Number | X13789228 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Meter, Blinds, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,2 In |
| Size Frontage | 32 Ft ,8 In |
| Size Irregular | 32.7 X 105.2 Ft |
| Size Total Text | 32.7 X 105.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.98 m | 4.62 m | 4.98 m x 4.62 m |
| Second Level | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bedroom 3 | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
| Second Level | Bedroom 4 | 3.66 m | 2.79 m | 3.66 m x 2.79 m |
| Second Level | Den | 1.98 m | 1.63 m | 1.98 m x 1.63 m |
| Basement | Recreational, Games Room | 6.17 m | 4.06 m | 6.17 m x 4.06 m |
| Main Level | Kitchen | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Living Room | 6.1 m | 3.86 m | 6.1 m x 3.86 m |
| Main Level | Foyer | 3.86 m | 1.52 m | 3.86 m x 1.52 m |
| Main Level | Mud Room | 2.08 m | 1.88 m | 2.08 m x 1.88 m |
https://www.realtor.ca/real-estate/30284873/7752-willey-street-niagara-falls-oldfield-220-oldfield
(905) 909-0101
baystreetgroup.ca/
Contact us for more information