Immaculate Raised Bungalow with In-Law Suite A Rare Opportunity!This beautifully maintained raised bungalow offers nearly 3,000 sq. ft. of bright, versatile living space. The main level features 3 spacious bedrooms, a full bath, convenient laundry, a formal dining room, and a modern kitchen with walkout to a covered deck perfect for entertaining. Enjoy the tranquility of a private, landscaped backyard oasis.The fully finished lower level boasts a separate entrance, 2 large bedrooms, a full bath, open-concept living/dining area, a second kitchen, and its own laundry ideal for extended family or rental income.Located in a highly sought-after neighborhood close to schools, parks, shopping, and transit. This is one you don't want to miss. Book your private tour today! (id:36058)
| MLS® Number | X12189054 |
| Property Type | Single Family |
| Community Name | 219 - Forestview |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s) |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 43 Ft ,7 In |
| Size Irregular | 43.6 X 114.8 Ft |
| Size Total Text | 43.6 X 114.8 Ft |
| Zoning Description | R1e |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 2.94 m | 4.84 m | 2.94 m x 4.84 m |
| Basement | Bathroom | 3.34 m | 2.78 m | 3.34 m x 2.78 m |
| Basement | Laundry Room | 3.66 m | 2.56 m | 3.66 m x 2.56 m |
| Basement | Recreational, Games Room | 6.54 m | 6.4 m | 6.54 m x 6.4 m |
| Basement | Bedroom | 3.34 m | 4.6 m | 3.34 m x 4.6 m |
| Main Level | Foyer | 1.94 m | 2.78 m | 1.94 m x 2.78 m |
| Main Level | Living Room | 3.2 m | 5.32 m | 3.2 m x 5.32 m |
| Main Level | Laundry Room | 0.8 m | 0.8 m | 0.8 m x 0.8 m |
| Main Level | Kitchen | 4.8 m | 3.9 m | 4.8 m x 3.9 m |
| Main Level | Dining Room | 4.8 m | 3.2 m | 4.8 m x 3.2 m |
| Main Level | Primary Bedroom | 4.26 m | 3.64 m | 4.26 m x 3.64 m |
| Main Level | Bedroom 2 | 3.06 m | 3.58 m | 3.06 m x 3.58 m |
| Main Level | Bedroom 3 | 3.5 m | 3.68 m | 3.5 m x 3.68 m |
| Main Level | Bathroom | 3.12 m | 2.9 m | 3.12 m x 2.9 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
(905) 356-5556
momentumrealty.ca/
Contact us for more information