First time offered! This home is centrally in located in North Welland. Situated on a huge pie shaped lot with no rear neighbours. This raised bungalow has great curb appeal. Enter the foyer to a large living area with nice working kitchen open dining area with walkout to the rear deck. There are three good sized bedrooms and a full bath on this level. The lower level offers the ability to easily accommodate an in law set up with all above grade windows with spare bedroom, large kitchen /living area, full bathroom, laundry and cold cellar. This area has separate access to the rear fully fenced private yard with no immediate rear neighbours. Great bones , great layout huge potential just waiting for you to take it out of the 80's and bring it to present. (id:36058)
| MLS® Number | X12885488 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Freezer, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 173 Ft ,9 In |
| Size Frontage | 39 Ft ,8 In |
| Size Irregular | 39.7 X 173.8 Ft |
| Size Total Text | 39.7 X 173.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 12.5 m | 15.17 m | 12.5 m x 15.17 m |
| Lower Level | Bathroom | 8 m | 8.11 m | 8 m x 8.11 m |
| Lower Level | Cold Room | 5.11 m | 12.5 m | 5.11 m x 12.5 m |
| Lower Level | Bedroom 4 | 10.87 m | 9.33 m | 10.87 m x 9.33 m |
| Lower Level | Kitchen | 24.5 m | 11.87 m | 24.5 m x 11.87 m |
| Lower Level | Family Room | 13.11 m | 12.87 m | 13.11 m x 12.87 m |
| Upper Level | Living Room | 13.68 m | 14.33 m | 13.68 m x 14.33 m |
| Upper Level | Kitchen | 12.87 m | 13.5 m | 12.87 m x 13.5 m |
| Upper Level | Dining Room | 13.5 m | 11.67 m | 13.5 m x 11.67 m |
| Upper Level | Bedroom | 14.23 m | 13.87 m | 14.23 m x 13.87 m |
| Upper Level | Bedroom 2 | 10.25 m | 10.87 m | 10.25 m x 10.87 m |
| Upper Level | Bedroom 3 | 10.25 m | 11.5 m | 10.25 m x 11.5 m |
| Upper Level | Bathroom | 14 m | 7.87 m | 14 m x 7.87 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29473783/64-larchwood-circle-welland-n-welland-767-n-welland
(905) 892-0700
momentumrealty.ca/
Contact us for more information