Welcome to 6290 Lucia Drive, a masterfully designed executive residence in one of Niagara's most prestigious north-end enclaves. This 4+2 bedroom, 4-bathroom home offers a seamless blend of sophisticated design and structural integrity. The main floor invites you through a grand foyer into an expansive open-concept living space, featuring a chef-inspired kitchen with a central island and a sun-drenched breakfast area that flows naturally into the Great Room, ideal for entertaining and family gatherings. Practicality meets luxury with a dedicated main-floor mudroom and large sized garage. The upper level is a true retreat, providing a highly efficient layout with four generous bedrooms, highlighted by a massive Primary Suite featuring a spa-like 5-piece ensuite and an oversized walk-in closet. With premium stone and stucco curb appeal and proximity to top-tier schools and the QEW, this property stands as a high-value asset in the thriving Forestview community. Experience the perfect balance of luxury, function, and expert craftsmanship. (id:36058)
| MLS® Number | X12822654 |
| Property Type | Single Family |
| Community Name | 206 - Stamford |
| Amenities Near By | Park, Schools, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| View Type | Unobstructed Water View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Appliances | Water Meter, All, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 104.72 M |
| Size Frontage | 39.44 M |
| Size Irregular | 39.4 X 104.7 M |
| Size Total Text | 39.4 X 104.7 M |
| Zoning Description | R1e |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 10.9 m | 9 m | 10.9 m x 9 m |
| Second Level | Laundry Room | 6.1 m | 7.6 m | 6.1 m x 7.6 m |
| Second Level | Primary Bedroom | 17.1 m | 15.7 m | 17.1 m x 15.7 m |
| Second Level | Bathroom | 11.1 m | 9.7 m | 11.1 m x 9.7 m |
| Second Level | Bedroom | 11.1 m | 15.7 m | 11.1 m x 15.7 m |
| Second Level | Bedroom | 13.6 m | 13.11 m | 13.6 m x 13.11 m |
| Second Level | Bedroom | 17.9 m | 13.6 m | 17.9 m x 13.6 m |
| Basement | Bedroom | 14.7 m | 10 m | 14.7 m x 10 m |
| Basement | Bedroom | 10.1 m | 13.11 m | 10.1 m x 13.11 m |
| Basement | Bathroom | 7.2 m | 5.5 m | 7.2 m x 5.5 m |
| Basement | Recreational, Games Room | 14.1 m | 22.9 m | 14.1 m x 22.9 m |
| Basement | Utility Room | 14 m | 7.3 m | 14 m x 7.3 m |
| Main Level | Kitchen | 15.8 m | 14.1 m | 15.8 m x 14.1 m |
| Main Level | Dining Room | 15.7 m | 7 m | 15.7 m x 7 m |
| Main Level | Living Room | 13.8 m | 25.1 m | 13.8 m x 25.1 m |
| Main Level | Mud Room | 9.1 m | 10.4 m | 9.1 m x 10.4 m |
| Main Level | Bathroom | 5.8 m | 6 m | 5.8 m x 6 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29402106/6290-lucia-drive-niagara-falls-stamford-206-stamford
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
Contact us for more information