New, large legal duplex. Upper unit has 3 large bedrooms plus den, large open concept kitchen, dining room and living room. Lower unit has 3 large bedrooms plus den, open concept kitchen and living room. Each unit has independent HVAC and on demand water heater. Water is metered for each unit. Produces $4400 per month, tenants pay all bills. Concrete driveway and walk way, large backyard. Lower level only 4' below ground with 9' ceilings. (id:36058)
| MLS® Number | X12785422 |
| Property Type | Single Family |
| Community Name | 768 - Welland Downtown |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 132 Ft |
| Size Total Text | 33 X 132 Ft |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
| Lower Level | Bedroom | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
| Lower Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Lower Level | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Lower Level | Den | 3 m | 2.31 m | 3 m x 2.31 m |
| Lower Level | Laundry Room | 2.03 m | 0.76 m | 2.03 m x 0.76 m |
| Lower Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
| Lower Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
| Lower Level | Living Room | 4.01 m | 3.66 m | 4.01 m x 3.66 m |
| Lower Level | Dining Room | 4.01 m | 2.24 m | 4.01 m x 2.24 m |
| Main Level | Living Room | 4.01 m | 3.15 m | 4.01 m x 3.15 m |
| Main Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
| Main Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
| Main Level | Bathroom | 1 m | 1.5 m | 1 m x 1.5 m |
| Main Level | Dining Room | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
| Main Level | Kitchen | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
| Main Level | Bedroom | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
| Main Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Main Level | Bedroom 3 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Main Level | Den | 3 m | 2.31 m | 3 m x 2.31 m |
| Main Level | Laundry Room | 0.76 m | 2.03 m | 0.76 m x 2.03 m |
(905) 688-4561
www.nrcrealty.ca/
Contact us for more information