Welcome to 55 Superior Street in Welland. This brand new home offers 5 bedrooms, 4 full bathrooms, and 2 kitchens across three levels of living space. The main floor features a self contained 1 bedroom, 1 bathroom apartment with its own kitchen, perfect for in laws or rental potential. The second and third levels provide 4 additional bedrooms and 3 bathrooms, offering plenty of space for a large family or multi generational living. With modern finishes throughout and a flexible layout, this home is designed for both comfort and convenience. Make this home yours. (id:36058)
| MLS® Number | X12420589 |
| Property Type | Single Family |
| Community Name | 774 - Dain City |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | New Building |
| Appliances | Water Heater, Water Meter |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft |
| Size Frontage | 16 Ft |
| Size Irregular | 16 X 128 Ft |
| Size Total Text | 16 X 128 Ft|under 1/2 Acre |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28899720/55-superior-street-welland-dain-city-774-dain-city
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Contact us for more information