Iconic bed & breakfast in Niagara Falls, featured as a landmark in local tourism media. Overlooking the stunning Niagara River Gorge, this property is just a 10-minute scenic walk along the river to the Falls. The dedicated WEGO B&B bus stop is right at the doorstep, offering unmatched convenience for guests. Offering over 5,451 sq ft above-ground living space, the property includes 7 bedrooms and 8 washrooms, smartly divided into three self-contained sections, each with its own entrance. Left wing: Charming Victorian-style suite with four ensuite guest rooms, each featuring a balcony. Right wing: A 1998 three-storey modern addition with soaring ceilings and flexible layout. Basement: A spacious one-bedroom apartment with its own kitchen and bathroom. The configuration is ideal for short-term rental, while still allowing the owner to maintain privacy and enjoy this exceptional location. (id:36058)
| MLS® Number | X12589280 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 196 Ft ,2 In |
| Size Frontage | 123 Ft ,3 In |
| Size Irregular | 123.3 X 196.2 Ft |
| Size Total Text | 123.3 X 196.2 Ft|1/2 - 1.99 Acres |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Second Level | Bedroom 3 | 9.1 m | 4.2 m | 9.1 m x 4.2 m |
| Second Level | Bathroom | 4.2 m | 1.5 m | 4.2 m x 1.5 m |
| Second Level | Family Room | 7.9 m | 4 m | 7.9 m x 4 m |
| Second Level | Bedroom 5 | 6.7 m | 5.2 m | 6.7 m x 5.2 m |
| Second Level | Bathroom | 3.6 m | 1.8 m | 3.6 m x 1.8 m |
| Second Level | Bedroom | 7.9 m | 3.4 m | 7.9 m x 3.4 m |
| Second Level | Bathroom | 3.5 m | 1.8 m | 3.5 m x 1.8 m |
| Second Level | Bedroom 2 | 5.2 m | 4 m | 5.2 m x 4 m |
| Third Level | Bedroom 4 | 10 m | 4.5 m | 10 m x 4.5 m |
| Third Level | Bathroom | 4.6 m | 1.8 m | 4.6 m x 1.8 m |
| Third Level | Bedroom | 6.7 m | 5.2 m | 6.7 m x 5.2 m |
| Third Level | Bathroom | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
| Basement | Bedroom | 8 m | 6 m | 8 m x 6 m |
| Basement | Kitchen | 4.6 m | 1.8 m | 4.6 m x 1.8 m |
| Basement | Bathroom | 4.5 m | 2.5 m | 4.5 m x 2.5 m |
| Main Level | Living Room | 6.7 m | 5.5 m | 6.7 m x 5.5 m |
| Main Level | Great Room | 7.6 m | 6.4 m | 7.6 m x 6.4 m |
| Main Level | Dining Room | 4 m | 4 m | 4 m x 4 m |
| Main Level | Foyer | 4 m | 3 m | 4 m x 3 m |
| Main Level | Sitting Room | 3 m | 2.5 m | 3 m x 2.5 m |
| Main Level | Sunroom | 6.7 m | 5 m | 6.7 m x 5 m |
| Main Level | Bathroom | 3.3 m | 1.6 m | 3.3 m x 1.6 m |
| Main Level | Pantry | 3.3 m | 1.8 m | 3.3 m x 1.8 m |
| Main Level | Eating Area | 6 m | 3 m | 6 m x 3 m |
| Main Level | Kitchen | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29150146/4983-river-road-niagara-falls-downtown-210-downtown
(905) 909-0101
baystreetgroup.ca/
Contact us for more information