Located in a desirable and convenient neighbourhood in Niagara Falls, this 3 bedroom, 2 bathroom raised bungalow semi detached home offers excellent potential for buyers looking to add value. Featuring a functional layout with generous living space, this property is well suited for first time buyers, renovators, or investors alike. The home is ideally positioned close to the highway, Lundy's Lane, Thorold Stone Road, shopping, dining, and everyday amenities, making it a practical location for commuters and families. While the property is in need of some TLC, it presents a fantastic opportunity to update and customize to your own taste. With solid fundamentals and a great location, this is an investor's dream and a chance to unlock the full potential of a well located Niagara Falls home. (id:36058)
| MLS® Number | X12678968 |
| Property Type | Single Family |
| Community Name | 213 - Ascot |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,9 In |
| Size Frontage | 29 Ft ,1 In |
| Size Irregular | 29.1 X 109.8 Ft |
| Size Total Text | 29.1 X 109.8 Ft|under 1/2 Acre |
| Zoning Description | R5c, R2 |
https://www.realtor.ca/real-estate/29232395/4966-windgate-drive-niagara-falls-ascot-213-ascot
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Contact us for more information