Welcome home to 4719 Epworth Circle in Niagara Falls! This 1905 built home has 3 bedrooms, and 2 four piece bathrooms! The home has kept alot of its character over the years, with its hardwood floors and wooden trim, doors and staircase! The main floor features a living room, dining room, Kitchen, and pantry! The second floor has 3 good size bedrooms, a 4 pc bathroom, and a walk in closet! The full basement is partially finished with another 4 piece bathroom, recroom, storage room and utility room! The home has some vinyl windows, 200 amp service, a sit out front porch and a detached garage! Complete with a private driveway and side entrance that provides access the basement! Inlaw suite or basement apartment is possible here (already has the bathroom). Tons of potential, just waiting for you and your ideas! Book your private showing today! (id:36058)
| MLS® Number | X13495938 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 100 Ft |
| Size Total Text | 43 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
| Second Level | Bedroom 2 | 2.82 m | 2.97 m | 2.82 m x 2.97 m |
| Second Level | Bedroom 3 | 2.44 m | 2.97 m | 2.44 m x 2.97 m |
| Second Level | Other | 1.85 m | 1.5 m | 1.85 m x 1.5 m |
| Basement | Utility Room | 3.17 m | 2.51 m | 3.17 m x 2.51 m |
| Basement | Other | 3.56 m | 2.06 m | 3.56 m x 2.06 m |
| Basement | Recreational, Games Room | 3.76 m | 5.71 m | 3.76 m x 5.71 m |
| Main Level | Living Room | 3.76 m | 3.96 m | 3.76 m x 3.96 m |
| Main Level | Dining Room | 3.91 m | 3.99 m | 3.91 m x 3.99 m |
| Main Level | Kitchen | 3.12 m | 4.8 m | 3.12 m x 4.8 m |
| Main Level | Pantry | 1.4 m | 1.52 m | 1.4 m x 1.52 m |
| Main Level | Foyer | 1.42 m | 1.14 m | 1.42 m x 1.14 m |
https://www.realtor.ca/real-estate/29960585/4719-epworth-circle-niagara-falls-downtown-210-downtown
(905) 357-3000
www.nrcrealty.ca/
Contact us for more information