Welcome to 4698 Sandy Cove, Beamsville a rare waterfront property on the shores of Lake Ontario. Ideally located at the end of a quiet dead-end road, this home offers unmatched privacy, tranquility, and sweeping, unobstructed lake views on 1.13 acres of beautifully landscaped grounds.Featuring 2 bedrooms and 2 bathrooms, this home also offers the potential to convert a main-floor space into a third bedroom, making it an ideal fit for families or guests. Inside, the chefs kitchen is perfect for preparing meals and entertaining, with open, light-filled spaces that seamlessly connect to the outdoors.Step outside to enjoy a wrap-around porch, inground pool, and two upper-level decks where you can take in stunning sunrises and sunsets. Direct water access brings the lake right to your doorstep. Thoughtful features include two cisterns, an in-ground sprinkler system, and ample parking for family and guests.Perfect as a year-round residence or weekend escape, Sandy Cove delivers the ultimate in Niagara waterfront living. (id:36058)
| MLS® Number | X12385459 |
| Property Type | Single Family |
| Community Name | 981 - Lincoln Lake |
| Easement | Unknown, None |
| Parking Space Total | 15 |
| Pool Type | Inground Pool |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| No Garage |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 138.5 X 322.7 Acre |
| Size Total Text | 138.5 X 322.7 Acre|1/2 - 1.99 Acres |
| Zoning Description | Ru1 |
| Electricity | Installed |
(905) 788-3232
www.coldwellbankeradvantage.ca/
(905) 788-3232
www.coldwellbankeradvantage.ca/
Contact us for more information