Beautifully renovated and move-in ready! Welcome to 4595 Abigail Lane in the desirable Golden Horseshoe Estates community. Updated in 2025, this 2-bedroom modular home features a stylish new kitchen, updated flooring, new gas furnace and central air conditioning, renovated bathroom with space for in-suite laundry, and numerous mechanical and exterior upgrades. Enjoy easy, low-maintenance living close to wineries, shopping, restaurants, parks, and QEW access. Monthly land lease fee of $669.48 includes property taxes, garbage collection, and road snow removal. An ideal opportunity for downsizers, retirees, snowbirds, or first-time buyers looking for an affordable home in a welcoming community. (id:36058)
| MLS® Number | X13493986 |
| Property Type | Single Family |
| Community Name | 982 - Beamsville |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hood Fan, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.66 m | 3.45 m | 4.66 m x 3.45 m |
| Main Level | Living Room | 3.72 m | 3.45 m | 3.72 m x 3.45 m |
| Main Level | Bedroom | 2.57 m | 2.17 m | 2.57 m x 2.17 m |
| Main Level | Bedroom 2 | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
| Main Level | Bathroom | 2.56 m | 2.12 m | 2.56 m x 2.12 m |
https://www.realtor.ca/real-estate/29958337/4595-abigail-lane-lincoln-beamsville-982-beamsville
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Contact us for more information