All Brick 9 yr old Luxury Bungalow! Over 3000 sq ft of Total Finished Quality Living Area. Cathedral ceilings, open concept family room/kitchen. Breakfast area to private deck and patio. Spacious master retreat on main floor with patio doors to private covered patio. High end ensuite with glass/tile shower and private toilet area. 2nd bedroom or office on main floor. Professionally finished basement with 2 additional bedrooms and 3rd full bath, rec room and storage. Private fenced backyard with patio/deck/shed and landscaping. You will be impressed! (id:36058)
| MLS® Number | X12953950 |
| Property Type | Single Family |
| Community Name | 328 - Stevensville |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 118 Ft |
| Size Total Text | 52 X 118 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 5.72 m | 3.66 m | 5.72 m x 3.66 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 3.35 m | 3.71 m | 3.35 m x 3.71 m |
| Lower Level | Bedroom | 3.38 m | 3.71 m | 3.38 m x 3.71 m |
| Lower Level | Family Room | 4.29 m | 7.44 m | 4.29 m x 7.44 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 5.77 m | 5.51 m | 5.77 m x 5.51 m |
| Main Level | Kitchen | 5.36 m | 3.48 m | 5.36 m x 3.48 m |
| Main Level | Dining Room | 3.63 m | 3.17 m | 3.63 m x 3.17 m |
| Main Level | Bedroom | 3.89 m | 3.73 m | 3.89 m x 3.73 m |
| Main Level | Primary Bedroom | 4.57 m | 4.01 m | 4.57 m x 4.01 m |
| Main Level | Bathroom | Measurements not available |
(905) 356-9100
(905) 356-0835
www.century21today.ca/
Contact us for more information