Investor alert! Large duplex close to Niagara Blve, Peace Bridge and customs broker offices. Long term tenants. Huge lot. Both units currently being used as 4 bedroom. Lower unit has 2 bathroom and basement access. Upper unit pays 950+hydro and have been there for 15 years. Lower unit pays 1100+hydro and has been there for 5 years. Loads of potential to get in the rental market. (id:36058)
| MLS® Number | X12288977 |
| Property Type | Multi-family |
| Community Name | 332 - Central |
| Features | Flat Site |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Age | 100+ Years |
| Appliances | Water Meter, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 212 Ft ,3 In |
| Size Frontage | 51 Ft ,6 In |
| Size Irregular | 51.5 X 212.3 Ft |
| Size Total Text | 51.5 X 212.3 Ft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 14.11 m | 10.3 m | 14.11 m x 10.3 m |
| Second Level | Bedroom 3 | 13.3 m | 11.1 m | 13.3 m x 11.1 m |
| Second Level | Bedroom 4 | 7.9 m | 8.2 m | 7.9 m x 8.2 m |
| Second Level | Kitchen | 14.1 m | 9.6 m | 14.1 m x 9.6 m |
| Second Level | Living Room | 13.1 m | 13.1 m | 13.1 m x 13.1 m |
| Second Level | Bathroom | 10.1 m | 5.6 m | 10.1 m x 5.6 m |
| Second Level | Primary Bedroom | 12.7 m | 15.7 m | 12.7 m x 15.7 m |
| Ground Level | Primary Bedroom | 10.11 m | 11.7 m | 10.11 m x 11.7 m |
| Ground Level | Bedroom 2 | 8.5 m | 7.7 m | 8.5 m x 7.7 m |
| Ground Level | Bedroom 3 | 12.7 m | 11.7 m | 12.7 m x 11.7 m |
| Ground Level | Bedroom 4 | 14.1 m | 10.5 m | 14.1 m x 10.5 m |
| Ground Level | Dining Room | 14.1 m | 15.5 m | 14.1 m x 15.5 m |
| Ground Level | Kitchen | 14.11 m | 9.1 m | 14.11 m x 9.1 m |
| Ground Level | Bathroom | 10.8 m | 4.9 m | 10.8 m x 4.9 m |
| Ground Level | Bathroom | 4.3 m | 4.4 m | 4.3 m x 4.4 m |
| Ground Level | Living Room | 21.11 m | 14.1 m | 21.11 m x 14.1 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28613607/34-forsythe-street-w-fort-erie-central-332-central
(905) 688-6688
kwcomplete.com/
Contact us for more information