Welcome to 20 Station Street in Welland. This 3 Bedroom 3 Bath Semi-detached home with a finished basement is located on a family friendly cul-de-sac. The home also has central air conditioning, a fireplace stove, and Central Vac. The basement has a family room which could easily be used as a spare bedroom. There is a fenced yard at the back and long driveway with attached garage at the front of the house. Close to all amenities, minutes to Niagara College, and Seaway Mall. A very modern and clean house for your family to enjoy. (id:36058)
| MLS® Number | X12747182 |
| Property Type | Single Family |
| Community Name | 772 - Broadway |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Carpeted, Concrete |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,6 In |
| Size Frontage | 31 Ft ,6 In |
| Size Irregular | 31.5 X 121.5 Ft |
| Size Total Text | 31.5 X 121.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.25 m | 2.94 m | 4.25 m x 2.94 m |
| Second Level | Bedroom 2 | 3.17 m | 2.73 m | 3.17 m x 2.73 m |
| Second Level | Bathroom | 3.16 m | 2.26 m | 3.16 m x 2.26 m |
| Second Level | Bedroom 3 | 5.23 m | 3.36 m | 5.23 m x 3.36 m |
| Basement | Family Room | 5.49 m | 4.48 m | 5.49 m x 4.48 m |
| Basement | Laundry Room | 2.94 m | 1.9 m | 2.94 m x 1.9 m |
| Basement | Bathroom | 2.95 m | 2.38 m | 2.95 m x 2.38 m |
| Ground Level | Foyer | 2.61 m | 2.36 m | 2.61 m x 2.36 m |
| Ground Level | Den | 2.63 m | 2.53 m | 2.63 m x 2.53 m |
| Ground Level | Kitchen | 3.02 m | 2.53 m | 3.02 m x 2.53 m |
| Ground Level | Dining Room | 3.8 m | 2.69 m | 3.8 m x 2.69 m |
| Ground Level | Living Room | 4.68 m | 3.08 m | 4.68 m x 3.08 m |
https://www.realtor.ca/real-estate/29311342/20-station-street-welland-broadway-772-broadway
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
Contact us for more information