LOCATED ON GREAT TRANSIT SYSTEM IN ST. CATHARINES. 2/3 COMPLETED AND WAITING TO BE FINISHED. GREAT LAYOUT 2 BEDROOM ON MAIN FLOOR PLUS 2 IN THE LOWER LEVEL. IDEAL SET UP FOR INLAWS. KITCHEN CABINETS STILL ON SIGHT FOR NEW BUYERS, DETACHED OVERSIZED SINGLE GARAGE. GREAT PROJECT FOR SOMEONE WITH A VISION. (id:36058)
| MLS® Number | X13482508 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater - Tankless |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 105 Ft |
| Size Total Text | 35 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.46 m | 4.54 m | 5.46 m x 4.54 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 4.23 m | 2.64 m | 4.23 m x 2.64 m |
| Lower Level | Bedroom | 5 m | 2.64 m | 5 m x 2.64 m |
| Lower Level | Utility Room | 3.88 m | 1.82 m | 3.88 m x 1.82 m |
| Main Level | Kitchen | 4.46 m | 2.95 m | 4.46 m x 2.95 m |
| Main Level | Dining Room | 3.18 m | 2.95 m | 3.18 m x 2.95 m |
| Main Level | Living Room | 4.15 m | 3.31 m | 4.15 m x 3.31 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 6.11 m | 2.97 m | 6.11 m x 2.97 m |
| Main Level | Bedroom | 4.55 m | 2.95 m | 4.55 m x 2.95 m |
(905) 732-4426
(905) 732-4426
Contact us for more information