This solid three-bedroom bungalow sits at the end of a quiet street, backing directly onto the scenic Canal Trail perfect for those who appreciate nature right outside their door. The home features a finished rec room and includes all appliances: fridge, stove, washer, dryer, and freezer. Major updates are already done. Newer furnace, roof, windows, and shed. The two-car garage is fully insulated, equipped with hydro, and has a solid concrete floor poured just ten years ago. Extras include: Sump pump with backup, Two additional sheds attached to the garage (with hydro), a third freestanding 8x10 shed. All window coverings included. This is a great home for a young family looking to avoid costly repairs. Its all been taken care of so you can just move in and enjoy. Come and get it! (id:36058)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12202940 |
| Property Type | Single Family |
| Community Name | 875 - Killaly East |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Facing |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,7 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 133.6 Ft |
| Size Total Text | 40 X 133.6 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.149 m | 5.116 m | 5.149 m x 5.116 m |
| Basement | Laundry Room | 7.297 m | 2.893 m | 7.297 m x 2.893 m |
| Basement | Utility Room | 6.436 m | 2.238 m | 6.436 m x 2.238 m |
| Basement | Cold Room | 5.116 m | 1.524 m | 5.116 m x 1.524 m |
| Main Level | Living Room | 4.173 m | 3.943 m | 4.173 m x 3.943 m |
| Main Level | Kitchen | 5.202 m | 3.826 m | 5.202 m x 3.826 m |
| Main Level | Primary Bedroom | 3.29 m | 2.838 m | 3.29 m x 2.838 m |
| Main Level | Bedroom 2 | 2.667 m | 3.622 m | 2.667 m x 3.622 m |
| Main Level | Bedroom 3 | 2.804 m | 3.277 m | 2.804 m x 3.277 m |
| Main Level | Bathroom | 2.237 m | 1.831 m | 2.237 m x 1.831 m |
(905) 892-0222
www.nrcrealty.ca/
Contact us for more information