Maintenance,
$1 MonthlyWelcome to Merritt Locks Phase III turn-key Lifestyle! Built by award winning Premium Building Group, this BRAND NEW 3 Bedrooms, 1.5 Baths Townhome community is just minutes to Hwy 406 & QEW, Pen Centre, Niagara Falls, Go Train, Brock U/Niagara College, Performing Arts Centre, Meridian Centre, Bus Route & most amenities. Features include 9 ft. & smooth ceilings, open concept main floor, QUARTZ counters, LUXURY VINYL plank flooring throughout, 12x24" ceramic tiles & central air! Basement unfinished with plenty of room for storage. Exterior features brick & vinyl siding, designer 40 yr shingles, energy star windows and fully landscaped. Appliances incl. Fridge, Stove, Microwave Hood, Dishwasher, Washer & Dryer & 1 parking spot. Grass cutting and snow removal included. Minimum 12 month term. Rental application, employment letter & 2 pay stubs, 3 months bank statements, references & full credit check required. Rent + utilities (including hot water heater rental). (id:36058)
MLS® Number | X12452270 |
Property Type | Single Family |
Community Name | 456 - Oakdale |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry, Sump Pump |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.33 m | 3.76 m x 3.33 m |
Second Level | Bedroom 2 | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
Second Level | Bedroom 3 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Basement | Laundry Room | 3.63 m | 1.64 m | 3.63 m x 1.64 m |
Basement | Utility Room | 1.64 m | 1.64 m x Measurements not available | |
Basement | Other | 5.53 m | 3.35 m | 5.53 m x 3.35 m |
Main Level | Kitchen | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Main Level | Dining Room | 3.81 m | 2.95 m | 3.81 m x 2.95 m |
Main Level | Great Room | 3.94 m | 3.86 m | 3.94 m x 3.86 m |
Main Level | Foyer | 3.04 m | 1.7 m | 3.04 m x 1.7 m |
https://www.realtor.ca/real-estate/28967070/15-121a-moffatt-street-st-catharines-oakdale-456-oakdale
(905) 688-4561
www.nrcrealty.ca/
Contact us for more information