Great location: Walk to the highschool, Twin Rinks, Ferndale Park, Garrison Road Public School and shopping. Quick & easy access to the QEW. This well-maintained raised bungalow offers an eat-in kitchen plus formal dining room, 3 spacious bedrooms, Master bedroom has ensuite effect on the main level. The main foyer offers front & rear access plus a door directly into the garage. The lower level features a finished Rec room with a corner fireplace, large bedroom with adjoining office, 3 piece bath, finished laundry room. The rear yard offers a concrete patio, landscaped gardens, privacy fence and a garden shed. The asphalt driveway allows for ample parking with a convenient turn around area, preventing backing out of the driveway. Electric service panel has just been upgraded to circuit breakers. (id:36058)
| MLS® Number | X13178654 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Features | Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 9 |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 140 Ft |
| Size Total Text | 66 X 140 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
(905) 871-5555
(905) 871-9765
www.remaxniagara.ca/
Contact us for more information