ARTISAN RIDGE SADDLER MODEL FEATURES 4 LARGE BEDROOMS, 2 AND A HALF BATHROOMS WITH 1 BEING AN ENSUITE. 9 FOOT CEILINGS ON MAIN FLOOR, OAK STAIRCASE AND RAILING, IMPRESSIVE MASTER SUITE WITH HIS AND HERS WALK IN CLOSETS, MAIN LEVEL LAUNDRY, A LARGE GARAGE AND AN ALL BRICK AND STONE EXTERIOR. THE LOCATION IS ON A BUS ROUTE, CLOSE TO BROCK UNIVERSITY, THE PEN CENTRE, THE NIAGARA ON THE LAKE OUTLET COLLECTION AND NIAGARA COLLEGE, 15 MINUTES TO NIAGARA FALLS, A QUICK WALK TO GIBSON LAKE, THE WELLAND CANAL AND THE SHORT HILLS. THOROLD IS SURROUNDED BY FABULOUS WINERIES AND LOCATED IN THE HEART OF NIAGARA. (id:36058)
| MLS® Number | X12464242 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,4 In |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 121.4 Ft |
| Size Total Text | 32.8 X 121.4 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Second Level | Bathroom | 2.59 m | 2.84 m | 2.59 m x 2.84 m |
| Second Level | Bathroom | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Second Level | Bedroom | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
| Second Level | Bedroom | 3.45 m | 5.13 m | 3.45 m x 5.13 m |
| Main Level | Laundry Room | 2.28 m | 3.04 m | 2.28 m x 3.04 m |
| Main Level | Bedroom | 3.45 m | 4.11 m | 3.45 m x 4.11 m |
| Main Level | Kitchen | 3.5 m | 4.06 m | 3.5 m x 4.06 m |
| Main Level | Dining Room | 3.5 m | 3.65 m | 3.5 m x 3.65 m |
| Main Level | Living Room | 3.35 m | 6.14 m | 3.35 m x 6.14 m |
| Main Level | Bathroom | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
(905) 688-4561
www.nrcrealty.ca/
Contact us for more information