Great Investment Opportunity! This fully legal Triplex generates over $44,000 annually in rental income. Unit #1: Spacious 4-bedroom, 2-bathroom unit with a kitchen, dining room, large front porch, and fenced yard. Unit #2: 2-bedroom, 1-bathroom unit featuring a main floor laundry room and an open-concept living and dining area. Unit #3: A completely renovated 2-bedroom suite with an open-concept living room, kitchen, bathroom, and laundry room. All units come equipped with a fridge, stove, washer, and dryer. Recent upgrades include a new roof (2023), new fence, new deck, and new air conditioning units (2023). Plus, an extra-large side lot offers future potential for a garage or additional suite. For more details or to schedule a showing, contact us today! (id:36058)
| MLS® Number | X11913945 | 
| Property Type | Multi-family | 
| Community Name | 875 - Killaly East | 
| Amenities Near By | Place Of Worship, Public Transit, Schools | 
| Community Features | School Bus | 
| Features | Flat Site, In-law Suite | 
| Parking Space Total | 6 | 
| Structure | Patio(s) | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 6 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 8 | 
| Age | 51 To 99 Years | 
| Amenities | Separate Electricity Meters, Separate Heating Controls | 
| Appliances | Water Meter, Water Heater, Dryer, Stove, Two Washers, Refrigerator | 
| Basement Development | Finished | 
| Basement Features | Apartment In Basement | 
| Basement Type | N/a, N/a (finished) | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Vinyl Siding | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,500 - 2,000 Ft2 | 
| Type | Triplex | 
| Utility Water | Municipal Water, Unknown | 
| Acreage | No | 
| Land Amenities | Place Of Worship, Public Transit, Schools | 
| Sewer | Sanitary Sewer | 
| Size Depth | 126 Ft ,2 In | 
| Size Frontage | 58 Ft ,10 In | 
| Size Irregular | 58.9 X 126.2 Ft | 
| Size Total Text | 58.9 X 126.2 Ft|under 1/2 Acre | 
| Zoning Description | Nc | 
| Cable | Installed | 
| Electricity | Installed | 
| Sewer | Installed | 
					(905) 732-4426
					
						
					(905) 732-4426
					
Contact us for more information