Nestled on a quiet court in the heart of Thorold, this charming 3-bedroom, 2.5-bathroom townhome offers the perfect blend of comfort, space, and practicality for families and professionals alike. Step inside and enjoy a well-laid-out floor plan with three generously sized bedrooms and two and a half bathrooms - giving everyone in the household their own space and privacy. The home is move-in ready and designed for everyday living. Outside, a lovely wooden porch in the backyard provides the perfect spot to relax, entertain, or enjoy your morning coffee in the warmer months. The fully fenced yard offers a private retreat right at home. Parking is a breeze with a single-car garage plus an additional driveway spot - ideal for households with two vehicles or guests. Bonus: the unfinished basement offers incredible extra storage space. Located in a family-friendly neighbourhood in Thorold, you're just minutes from schools, parks, shopping, and easy highway access to Niagara Falls, St. Catharines, and the greater region. Don't miss your chance to lease this wonderful home - book your showing today! (id:36058)
| MLS® Number | X12972290 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,2 In |
| Size Frontage | 20 Ft ,1 In |
| Size Irregular | 20.1 X 105.2 Ft |
| Size Total Text | 20.1 X 105.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 3.86 m | 4.11 m x 3.86 m |
| Main Level | Family Room | 5.44 m | 2.9 m | 5.44 m x 2.9 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information