Welcome to 1 Vanderburg Lane! This brand new 3 bedroom, 3 bathroom end-unit townhouse is the perfect place to call home. This open and welcoming home offers plenty of space and a flexible layout. The ground floor features an office with plenty of natural light. This space can also be used as an additional bedroom if needed. The second level features a beautifully finished living space with a large great room, modern kitchen and spacious breakfast area. The kitchen is sure to impress with a large centre island with sink, tile backsplash and quartz countertops. This level also features a sliding door off of the great room leading to a private terrace, perfect for entertaining or unwinding. Upstairs you will find a large primary bedroom complete with an ensuite bathroom, walk-in closet and private balcony. Additionally there are 2 other bedrooms with generous closet space and plenty of windows for added natural light. The property also features a single private drive and attached single car garage with interior access. Ideally situated near HWY 406, this property is located minutes to Brock University and Niagara college. Located in a desirable neighbourhood close to schools, parks, shopping and all amenities. Book your viewing today! (id:36058)
| MLS® Number | X13783638 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 4.98 m | 3.51 m | 4.98 m x 3.51 m |
| Second Level | Kitchen | 3.61 m | 4.42 m | 3.61 m x 4.42 m |
| Second Level | Eating Area | 3.45 m | 3.96 m | 3.45 m x 3.96 m |
| Third Level | Primary Bedroom | 3.61 m | 3.35 m | 3.61 m x 3.35 m |
| Third Level | Bedroom 2 | 2.44 m | 2.9 m | 2.44 m x 2.9 m |
| Third Level | Bedroom 3 | 2.4 m | 3.25 m | 2.4 m x 3.25 m |
| Ground Level | Office | 3.51 m | 3.51 m | 3.51 m x 3.51 m |
(905) 227-5544
(905) 227-8474
www.canalcityrealty.com/
(905) 227-5544
(905) 227-8474
www.canalcityrealty.com/
Contact us for more information