INVEST IN YOUR OWN FUTURE - WHY RENT WHEN YOU CAN OWN? Welcome to affordable home ownership! This cute and charming detached 2-bedroom bungalow is the perfect opportunity to stop paying rent and start investing in your own future. Whether you're a first-time buyer, young family, or simply looking for a home that offers great value, this one is worth a look! Inside, you'll find a comfortable layout with two bedrooms and plenty of potential to make the space your own. At the back of the home, the lovely 3 season sunroom is sure to become a favourite spot - imagine cozy fall evenings with your morning coffee, a good book, or simply watching the seasons change.The full basement provides tons of storage and plenty of possibilities for future use. Outside, the fully fenced backyard offers a private space for entertaining, gardening, relaxing, or letting the kids play.Affordable, detached, and full of possibilities - this is your chance to trade rent payments for something you can truly call your own. Your future starts here! (id:36058)
| MLS® Number | X13778514 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Aluminum Siding |
| Foundation Type | Stone, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Unknown |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 128.5 Ft |
| Size Total Text | 40 X 128.5 Ft|under 1/2 Acre |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/30272904/6375-culp-street-niagara-falls-dorchester-216-dorchester
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill
Contact us for more information