Welcome to 4092 Muir Avenue, a charming 1-storey detached home offering a flexible layout in Niagara Falls. Set on a level 40' x 100' lot, this property features three bedrooms and two bathrooms, including a main-floor primary bedroom and second bedroom. The upper level offers an additional bedroom and sitting area-ideal for guests, a home office or a quiet retreat.The spacious living room flows into a combined kitchen and dining area, while the partially finished basement adds a den, workshop, three-piece bathroom and plenty of utility space. Additional highlights include central air, forced-air gas heating, a private driveway, parking for up to six vehicles and a detached 1-car garage.With flexible possession available, this inviting home is a great opportunity for first-time buyers, downsizers or anyone looking to add their personal touch (id:36058)
| MLS® Number | X13690146 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| Equipment Type | Water Heater |
| Features | Level Lot, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.28 m | 2.9 m | 3.28 m x 2.9 m |
| Second Level | Sitting Room | 3.84 m | 2.9 m | 3.84 m x 2.9 m |
| Basement | Workshop | 3.86 m | 2.69 m | 3.86 m x 2.69 m |
| Basement | Utility Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Basement | Bathroom | 2.06 m | 1.68 m | 2.06 m x 1.68 m |
| Basement | Den | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
| Main Level | Living Room | 7.16 m | 3.28 m | 7.16 m x 3.28 m |
| Main Level | Kitchen | 5.08 m | 2.79 m | 5.08 m x 2.79 m |
| Main Level | Primary Bedroom | 4.09 m | 2.44 m | 4.09 m x 2.44 m |
| Main Level | Bedroom 2 | 2.46 m | 2.31 m | 2.46 m x 2.31 m |
| Main Level | Bathroom | 2.18 m | 1.5 m | 2.18 m x 1.5 m |
| Main Level | Foyer | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
https://www.realtor.ca/real-estate/30172087/4092-muir-avenue-niagara-falls-downtown-210-downtown
(905) 935-8001
momentumrealty.ca/
Contact us for more information