This semi-detached, raised bungalow in the desirable south end of Niagara Falls is an exceptional opportunity for handy investors and first-time buyers! With R2 zoning, this home offers excellent potential for additional income or multi-family living. The main level features a bright and functional layout with spacious living and dining areas, large windows, and plenty of natural light throughout. Downstairs, the walk-out basement expands your living options with direct access to the backyard- perfect for creating a private secondary unit or additional living space. Located in a quiet, family friendly neighbourhood, close to schools, parks, shopping, major amenities and the highway (id:36058)
| MLS® Number | X13496406 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,7 In |
| Size Frontage | 31 Ft ,4 In |
| Size Irregular | 31.4 X 127.6 Ft |
| Size Total Text | 31.4 X 127.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.19 m | 2.42 m | 2.19 m x 2.42 m |
| Basement | Other | 2.2 m | 4.87 m | 2.2 m x 4.87 m |
| Basement | Bedroom | 3.3 m | 3.71 m | 3.3 m x 3.71 m |
| Basement | Family Room | 4.76 m | 5.89 m | 4.76 m x 5.89 m |
| Basement | Laundry Room | 2.2 m | 4.87 m | 2.2 m x 4.87 m |
| Main Level | Living Room | 3.89 m | 4.15 m | 3.89 m x 4.15 m |
| Main Level | Dining Room | 3.16 m | 2.74 m | 3.16 m x 2.74 m |
| Main Level | Kitchen | 3.33 m | 2.98 m | 3.33 m x 2.98 m |
| Main Level | Primary Bedroom | 3.35 m | 3.34 m | 3.35 m x 3.34 m |
| Main Level | Bedroom 2 | 2.32 m | 3.04 m | 2.32 m x 3.04 m |
| Main Level | Bedroom 3 | 2.73 m | 4.84 m | 2.73 m x 4.84 m |
| Main Level | Bathroom | 2.72 m | 1.51 m | 2.72 m x 1.51 m |
https://www.realtor.ca/real-estate/29961170/7468-alex-avenue-niagara-falls-oldfield-220-oldfield
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Contact us for more information