Prime south end Niagara Falls location close to all amenities including easy highway access, Costco, Walmart and a short drive to Niagara Falls! This solid brick four level back split features a carport entry and concrete driveway accommodating up to 4 cars. Walk into the family room and enjoy pristine hardwood floors throughout the living and dining room. The upper level is truly unique, boasting 5 bedrooms and a 4-piece washroom. A convenient side entrance leads downstairs where you'll find a 3-piece washroom and a secondary kitchen - ideal for an in-law suite or multi-generational living, perfectly suited to this home's impressive bedroom count. Bright basement with big windows and a cozy living room featuring a gas stove fireplace. The lowest level offers a utility room with washer and dryer plus additional storage and crawl space rooms. Major updates include a roof replaced in 2019, owned hot water tank (2017), furnace (2008) and central air (2008). This is a fantastic opportunity for a large or growing family looking for space, versatility, and an unbeatable location. (id:36058)
| MLS® Number | X13208526 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Freezer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 130 Ft |
| Size Total Text | 50 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 2.74 m | 3.27 m | 2.74 m x 3.27 m |
| Basement | Other | 4.59 m | 3.37 m | 4.59 m x 3.37 m |
| Lower Level | Kitchen | 8.96 m | 4.35 m | 8.96 m x 4.35 m |
| Lower Level | Bathroom | 2.22 m | 1.82 m | 2.22 m x 1.82 m |
| Lower Level | Other | 2.92 m | 3.11 m | 2.92 m x 3.11 m |
| Lower Level | Recreational, Games Room | 5.94 m | 3.57 m | 5.94 m x 3.57 m |
| Main Level | Living Room | 5.11 m | 3.26 m | 5.11 m x 3.26 m |
| Main Level | Dining Room | 2.74 m | 2.95 m | 2.74 m x 2.95 m |
| Main Level | Kitchen | 4.37 m | 2.87 m | 4.37 m x 2.87 m |
| Upper Level | Bedroom | 2.75 m | 2.51 m | 2.75 m x 2.51 m |
| Upper Level | Bedroom | 3.08 m | 3.57 m | 3.08 m x 3.57 m |
| Upper Level | Primary Bedroom | 2.92 m | 3.57 m | 2.92 m x 3.57 m |
| Upper Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Upper Level | Bedroom | 2.92 m | 3.34 m | 2.92 m x 3.34 m |
| Upper Level | Bathroom | 2.06 m | 1.83 m | 2.06 m x 1.83 m |
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
Contact us for more information