Looking for a clean move in ready apartment. This lower level two bedroom, one bath unit offers one parking spot, fenced backyard and shared laundry. Close to bus route, park, highway and amenities. Immediate possession. (id:36058)
| MLS® Number | X13141628 |
| Property Type | Multi-family |
| Community Name | 445 - Facer |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100.2 Ft |
| Size Total Text | 50 X 100.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.27 m | 3.43 m | 4.27 m x 3.43 m |
| Basement | Kitchen | 4.27 m | 2.54 m | 4.27 m x 2.54 m |
| Basement | Bedroom | 3.23 m | 3.4 m | 3.23 m x 3.4 m |
| Basement | Bedroom 2 | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
| Basement | Bathroom | 1.54 m | 0.95 m | 1.54 m x 0.95 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29767945/462-c-carlton-street-st-catharines-facer-445-facer
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Contact us for more information