Welcome to 48 Nello Street, a sought after all brick bungalow semi. This versatile home features a separate side entrance and an ideal layout with 3 bedrooms on the main floor plus 3 additional bedrooms downstairs. The property is currently occupied with shared living arrangements already in place, offering flexibility for home owners and investors alike. The sun-filled main level is highlighted by a large bay window, newly refinished hardwood flooring, updated baseboards and 3 excellent sized bedrooms. Recent improvements include many brand-new windows, a new front storm door, updated front porch, and major exterior updates already completed, including the roof (2023) and fascia, eaves, and soffits (2020). Located on a family-friendly street, and within walking distance to nearly every possible amenity, this home combines space, functionality, and value in one unique package. (id:36058)
| MLS® Number | X13134050 |
| Property Type | Single Family |
| Community Name | 446 - Fairview |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | All, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 171 Ft ,7 In |
| Size Frontage | 43 Ft ,2 In |
| Size Irregular | 43.2 X 171.6 Ft |
| Size Total Text | 43.2 X 171.6 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
| Basement | Bedroom | 3.93 m | 2.74 m | 3.93 m x 2.74 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Family Room | 4.9 m | 2.8 m | 4.9 m x 2.8 m |
| Basement | Laundry Room | 6.27 m | 3.38 m | 6.27 m x 3.38 m |
| Basement | Bedroom | 3.44 m | 2.56 m | 3.44 m x 2.56 m |
| Main Level | Living Room | 4.99 m | 3.47 m | 4.99 m x 3.47 m |
| Main Level | Dining Room | 2.59 m | 3.74 m | 2.59 m x 3.74 m |
| Main Level | Kitchen | 2.46 m | 3.38 m | 2.46 m x 3.38 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
| Main Level | Bedroom 2 | 3.38 m | 3.04 m | 3.38 m x 3.04 m |
| Main Level | Bedroom 3 | 3.59 m | 3.44 m | 3.59 m x 3.44 m |
https://www.realtor.ca/real-estate/29759131/48-nello-street-st-catharines-fairview-446-fairview
(289) 362-3232
(289) 362-3230
www.boldtrealty.ca/
Contact us for more information