This beautifully renovated bungalow sits on a quiet street in the Glenridge neighbourhood, less than 5 minutes from the Pen Centre and Brock University. It's bright, fresh and completely move in ready, offering over 2,200 sq ft of finished living space with 3+1 bedrooms and 2 full baths. The living room features a cozy fireplace, which then leads to the dining room. At the back of the home, you'll find a spacious family room with large windows and a walk-out to the backyard. Updated kitchen includes brand-new appliances, modern countertops, and plenty of pantry storage. Downstairs, the finished basement offers flexible space for the playroom, home office, and guest suite. Located in a family-friendly neighbourhood, close to parks, great schools, and everyday amenities. (id:36058)
| MLS® Number | X12955262 |
| Property Type | Single Family |
| Community Name | 461 - Glendale/Glenridge |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 180 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 180 Ft |
| Size Total Text | 60 X 180 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.5 m | 4.54 m | 2.5 m x 4.54 m |
| Basement | Recreational, Games Room | 6.75 m | 6.98 m | 6.75 m x 6.98 m |
| Basement | Bedroom | 6.72 m | 3.2 m | 6.72 m x 3.2 m |
| Basement | Office | 3.58 m | 2.96 m | 3.58 m x 2.96 m |
| Main Level | Living Room | 4.75 m | 4.31 m | 4.75 m x 4.31 m |
| Main Level | Dining Room | 3.47 m | 2.399 m | 3.47 m x 2.399 m |
| Main Level | Family Room | 4.38 m | 3.65 m | 4.38 m x 3.65 m |
| Main Level | Kitchen | 3.42 m | 3.33 m | 3.42 m x 3.33 m |
| Main Level | Primary Bedroom | 3.22 m | 3.61 m | 3.22 m x 3.61 m |
| Main Level | Bedroom | 2.64 m | 3.25 m | 2.64 m x 3.25 m |
| Main Level | Bedroom 2 | 3.3 m | 2.82 m | 3.3 m x 2.82 m |
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Contact us for more information