Affordable living with potential! Stop renting and start investing! This charming 2-bedroom bungalow sits on an expansive 80-foot wide lot backing onto protected park space - a rare find at this price point. Featuring a functional layout and a warm, inviting atmosphere, this home is ready for your personal touch. The detached garage with power provides utility for storage or a home business. With low taxes ($2,278 in 2025) and a prime location near the QEW and local amenities, this is a great opportunity for investors or those looking to downsize without sacrificing land. Don't miss out on the best-valued lot in St. Catharines! (id:36058)
| MLS® Number | X12954488 |
| Property Type | Single Family |
| Community Name | 450 - E. Chester |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater - Tankless |
| Features | Flat Site, Dry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless |
| Structure | Patio(s), Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 100 Ft |
| Size Total Text | 80 X 100 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.8 m | 3.43 m | 4.8 m x 3.43 m |
| Ground Level | Kitchen | 3.43 m | 2.41 m | 3.43 m x 2.41 m |
| Ground Level | Primary Bedroom | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
| Ground Level | Bedroom 2 | 2.84 m | 2.41 m | 2.84 m x 2.41 m |
| Ground Level | Laundry Room | 2.82 m | 1.57 m | 2.82 m x 1.57 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Contact us for more information