Welcome to 6058 Culp Street, a beautifully reimagined character home in the desirable Dorchester Gardens neighbourhood of Niagara Falls. Originally built in the late 1800s, this impressive residence sits on a generous 70 x 151 ft lot and has been fully renovated from top to bottom with high-end finishes and modern upgrades throughout. Blending historic charm with contemporary design, the home features a bright and inviting main floor with a classic centre hall layout, elegant staircase, and spacious principal rooms-perfect for both everyday living and entertaining. The brand-new kitchen is equipped with stylish cabinetry, quality countertops, and all-new appliances, while updated bathrooms offer a fresh, modern feel. Upstairs, you'll find four well-sized bedrooms and 2 beautifully updated bathrooms, providing ample space for families or multi-generational living. Located just minutes from Niagara Falls' world-famous attractions, parks, shopping, schools, and convenient highway access, this home combines lifestyle and opportunity in one exceptional package. (id:36058)
| MLS® Number | X12949404 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 151 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 151 Ft |
| Size Total Text | 70 X 151 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.9 m | 3.58 m | 3.9 m x 3.58 m |
| Second Level | Bathroom | 1.14 m | 2.05 m | 1.14 m x 2.05 m |
| Second Level | Bathroom | 1.95 m | 2.05 m | 1.95 m x 2.05 m |
| Second Level | Other | 3.46 m | 5.85 m | 3.46 m x 5.85 m |
| Second Level | Bedroom | 4 m | 3.58 m | 4 m x 3.58 m |
| Second Level | Bedroom 2 | 4.01 m | 3.28 m | 4.01 m x 3.28 m |
| Second Level | Bedroom 3 | 3.9 m | 3.48 m | 3.9 m x 3.48 m |
| Third Level | Other | 9.62 m | 7.15 m | 9.62 m x 7.15 m |
| Basement | Other | 11.36 m | 7.82 m | 11.36 m x 7.82 m |
| Main Level | Dining Room | 4 m | 3.58 m | 4 m x 3.58 m |
| Main Level | Sitting Room | 3.45 m | 4.24 m | 3.45 m x 4.24 m |
| Main Level | Living Room | 3.89 m | 8 m | 3.89 m x 8 m |
| Main Level | Kitchen | 4.72 m | 4.31 m | 4.72 m x 4.31 m |
| Main Level | Laundry Room | 1.14 m | 1.62 m | 1.14 m x 1.62 m |
| Main Level | Bathroom | 1.74 m | 1.42 m | 1.74 m x 1.42 m |
https://www.realtor.ca/real-estate/29548789/6058-culp-street-niagara-falls-dorchester-216-dorchester
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
Contact us for more information