Rare opportunity with water views!!! Build your dream home or investment. Permit is approved and ready to be issued. The photo of the home is a rendering that can be built. This stunning home has 2311 square feet on the main floor and second floor. It has 4 bedrooms on second floor. Basement has guest suite, rec room and office/gym. Or build your own. Endless opportunities, not to mention being steps away from recreational Welland Canal. Perfect for all your outdoor activities such as walking trails, kayaking, paddle boarding, swimming & fishing. Take advantage of the growth happening in this dynamic area. Seize this excellent opportunity and unlock the potential of this property. (id:36058)
| MLS® Number | X12949638 |
| Property Type | Vacant Land |
| Community Name | 774 - Dain City |
| Amenities Near By | Golf Nearby, Park |
| Community Features | School Bus |
| Features | Wooded Area, Irregular Lot Size, Waterway, Flat Site, Conservation/green Belt, Dry |
| View Type | View, View Of Water, Direct Water View, Unobstructed Water View |
| Appliances | Water Meter |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Size Depth | 95 Ft ,1 In |
| Size Frontage | 61 Ft ,3 In |
| Size Irregular | 61.3 X 95.12 Ft |
| Size Total Text | 61.3 X 95.12 Ft|under 1/2 Acre |
| Soil Type | Clay |
| Zoning Description | Rl1, Rl2 |
| Cable | Available |
| Electricity | Available |
| Water Available | At Lot Line |
| Natural Gas Available | At Lot Line |
| Telephone | Nearby |
| Electricity Available | At Lot Line |
| Sewer | Available |
https://www.realtor.ca/real-estate/29549014/156-kingsway-welland-dain-city-774-dain-city
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill
Contact us for more information