This home has operated as a duplex with two self-contained units since 1967 by its original owners. Unit 1 is main floor & basement and features a spacious foyer/mudroom, living room, dining, kitchen, 2 bedrooms and a full bathroom on the main level. Downstairs the there is a rec-room with gas fireplace and a 2-pc bathroom and plenty of storage. The fully-fenced backyard is accessed by this unit as well. Unit #2(upper) is accessed by a completely separate exterior door and features 2 bedrooms, 3-piece bathroom, living room, and eat-in kitchen. Each unit has it's own meter and own laundry. There is a detached garage as well. The property is zoned M2/Commercial, allowing for a broad range of retail, professional, or office uses. This versatile space presents an excellent opportunity for investors, entrepreneurs, or owner-operators seeking a highly visible business location with the added potential for a convenient live-work setup, all with quick access to major routes and amenities. (id:36058)
| MLS® Number | X12939440 |
| Property Type | Multi-family |
| Community Name | 450 - E. Chester |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft |
| Size Frontage | 37 Ft |
| Size Irregular | 37 X 92 Ft |
| Size Total Text | 37 X 92 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.5 m | 2.9 m | 1.5 m x 2.9 m |
| Second Level | Living Room | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
| Second Level | Bedroom | 3.54 m | 3.18 m | 3.54 m x 3.18 m |
| Second Level | Bedroom | 3.54 m | 3.18 m | 3.54 m x 3.18 m |
| Basement | Recreational, Games Room | 4.02 m | 4.8 m | 4.02 m x 4.8 m |
| Basement | Office | 3.74 m | 3.06 m | 3.74 m x 3.06 m |
| Basement | Bathroom | 1.92 m | 1.42 m | 1.92 m x 1.42 m |
| Basement | Utility Room | 3.38 m | 3.56 m | 3.38 m x 3.56 m |
| Main Level | Foyer | 1.9 m | 3.06 m | 1.9 m x 3.06 m |
| Main Level | Living Room | 4.88 m | 3.69 m | 4.88 m x 3.69 m |
| Main Level | Dining Room | 3.5 m | 4.44 m | 3.5 m x 4.44 m |
| Main Level | Kitchen | 2.96 m | 4.18 m | 2.96 m x 4.18 m |
| Main Level | Primary Bedroom | 4.08 m | 2.6 m | 4.08 m x 2.6 m |
| Main Level | Bathroom | 2.96 m | 1.5 m | 2.96 m x 1.5 m |
| Main Level | Bedroom | 3.44 m | 2.4 m | 3.44 m x 2.4 m |
https://www.realtor.ca/real-estate/29537596/100-niagara-street-st-catharines-e-chester-450-e-chester
(905) 397-0747
(905) 468-8700
www.bosleyrealestate.com/
Contact us for more information