Welcome to this beautifully renovated 3+2 bedroom home offering excellent investment income potential-perfect for first-time buyers looking to offset their mortgage or savvy investors seeking a turnkey opportunity. Located in a desirable, family-friendly neighbourhood close to schools, parks, shopping, and all amenities, this move-in ready property checks all the boxes. Step inside to a bright, modern interior with quality finishes and a functional layout designed for everyday living. The home features two fully updated kitchens, two 4-piece bathrooms, and separate entrances, creating incredible versatility for multi-generational living or rental income. The fully finished lower level includes two bedrooms, a full kitchen, and a full bathroom-ideal for extended family, guests, or generating additional income to help reduce your monthly expenses.Whether you're entering the market or expanding your portfolio, this is a smart, flexible investment in a prime location. (id:36058)
| MLS® Number | X12890110 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance, Walk-up, Apartment In Basement |
| Basement Type | N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 101.9 Ft |
| Size Total Text | 40 X 101.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 2.16 m | 3.2 m | 2.16 m x 3.2 m |
| Basement | Laundry Room | 7.86 m | 3.36 m | 7.86 m x 3.36 m |
| Basement | Living Room | 2.82 m | 3.2 m | 2.82 m x 3.2 m |
| Basement | Kitchen | 3.62 m | 3.47 m | 3.62 m x 3.47 m |
| Basement | Bathroom | 2.59 m | 1.55 m | 2.59 m x 1.55 m |
| Basement | Bedroom 4 | 2.9 m | 3.38 m | 2.9 m x 3.38 m |
| Main Level | Living Room | 3.5 m | 5.48 m | 3.5 m x 5.48 m |
| Main Level | Kitchen | 2.98 m | 4.81 m | 2.98 m x 4.81 m |
| Main Level | Bathroom | 3.07 m | 2.07 m | 3.07 m x 2.07 m |
| Main Level | Primary Bedroom | 3.01 m | 3.81 m | 3.01 m x 3.81 m |
| Main Level | Bedroom 2 | 2.832 m | 3.17 m | 2.832 m x 3.17 m |
| Main Level | Bedroom 3 | 3.01 m | 2.31 m | 3.01 m x 2.31 m |
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Contact us for more information