Welcome to 6543 St. John St. in Stamford Centre-a spacious 1,450 sq. ft. bungalow offering 4+3 bedrooms and a fully finished basement with a separate entrance and second kitchen, ideal for extended family or potential in-law setup. Perfectly situated near all major amenities and just steps from Michelson Park, this home delivers everyday convenience in a family-friendly neighbourhood. Inside, you'll find an abundance of space to relax and entertain, including a recently updated kitchen, a large main-floor family room, a formal dining room, and a charming four-season sunroom off the kitchen that brings the outdoors in (id:36058)
| MLS® Number | X12805796 |
| Property Type | Single Family |
| Community Name | 206 - Stamford |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,2 In |
| Size Frontage | 70 Ft ,3 In |
| Size Irregular | 70.3 X 118.2 Ft |
| Size Total Text | 70.3 X 118.2 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.53 m | 3.91 m | 8.53 m x 3.91 m |
| Basement | Bathroom | 1.83 m | 2.24 m | 1.83 m x 2.24 m |
| Basement | Other | 4.26 m | 2.99 m | 4.26 m x 2.99 m |
| Basement | Cold Room | 2.88 m | 3.84 m | 2.88 m x 3.84 m |
| Basement | Kitchen | 4.03 m | 2.81 m | 4.03 m x 2.81 m |
| Main Level | Living Room | 5.28 m | 3.93 m | 5.28 m x 3.93 m |
| Main Level | Dining Room | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
| Main Level | Kitchen | 5.28 m | 4.26 m | 5.28 m x 4.26 m |
| Main Level | Primary Bedroom | 4.03 m | 3.35 m | 4.03 m x 3.35 m |
| Main Level | Bedroom | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
| Main Level | Bedroom | 3.81 m | 2.76 m | 3.81 m x 2.76 m |
| Main Level | Bathroom | 2.75 m | 1.83 m | 2.75 m x 1.83 m |
| Main Level | Bedroom | 5.66 m | 3.2 m | 5.66 m x 3.2 m |
https://www.realtor.ca/real-estate/29382137/6543-st-john-street-niagara-falls-stamford-206-stamford
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
Contact us for more information