Enjoy 104 feet of frontage on Niagara Blvd and the rare chance to live and work across from the Niagara River. This spacious property offers a flexible layout ideal for a variety of uses, with a welcoming main level featuring a large games room, bright sunroom, eat-in kitchen, 2-piece bath, a 3 pc bath and additional bedroom and living spaces. Upstairs, you'll find five updated bedrooms and 3 - 3-piece bathrooms, as well as a large 4 pc bath providing excellent accommodation and functionality. Recent improvements include newer washrooms, a newer kitchen, newer appliances, updated windows, and a newer furnace. Outside, enjoy a covered rear porch and a large breezeway connecting the home to a double car garage-perfect for added storage, parking, or everyday convenience. Lease Requirements: References, credit check, and first and last month's rent required. (id:36058)
| MLS® Number | X12805232 |
| Property Type | Single Family |
| Community Name | 332 - Central |
| Amenities Near By | Beach, Park, Place Of Worship |
| Easement | Unknown |
| Features | Flat Site, Conservation/green Belt |
| Parking Space Total | 6 |
| Structure | Deck, Patio(s), Porch |
| View Type | River View |
| Water Front Type | Waterfront |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Public Road, Public Docking |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Bedroom | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Second Level | Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Bathroom | 2.73 m | 1.34 m | 2.73 m x 1.34 m |
| Second Level | Bathroom | 1.83 m | 1.7 m | 1.83 m x 1.7 m |
| Second Level | Bathroom | 1.55 m | 1.32 m | 1.55 m x 1.32 m |
| Second Level | Bathroom | 1.89 m | 2.54 m | 1.89 m x 2.54 m |
| Second Level | Bedroom | 4.27 m | 7.01 m | 4.27 m x 7.01 m |
| Second Level | Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Sitting Room | 4.29 m | 7.01 m | 4.29 m x 7.01 m |
| Main Level | Bathroom | 0.91 m | 2.09 m | 0.91 m x 2.09 m |
| Main Level | Bathroom | 1.72 m | 0.9 m | 1.72 m x 0.9 m |
| Main Level | Sunroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Office | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Dining Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Main Level | Kitchen | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Main Level | Living Room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Main Level | Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Mud Room | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
https://www.realtor.ca/real-estate/29381609/177-niagara-boulevard-fort-erie-central-332-central
(905) 871-5555
(905) 871-9765
www.remaxniagara.ca/
Contact us for more information