Welcome to 6885 Waters Avenue, a well-maintained freehold semi-detached back-split located in a quiet, family-friendly neighbourhood in central Niagara Falls.This home offers a rare no rear neighbours setting, backing onto the Hydro canal, providing added privacy and an open rear outlook. Inside, you'll find an updated kitchen, comfortable living and dining areas, and a lower-level family room ideal for relaxing, entertaining, or creating a home office or play space.The large backyard offers excellent outdoor space for families, pets, or future garden plans. The back-split layout provides functional separation between living areas while maintaining a practical, connected flow. Centrally located just minutes to shopping, Costco, schools, parks, the QEW, and all major amenities, with easy access throughout Niagara Falls and the surrounding region. A solid opportunity for buyers seeking privacy, space, and convenience in an established neighbourhood. (id:36058)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12743432 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,3 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 130.3 Ft |
| Size Total Text | 30 X 130.3 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.17 m | 2.49 m | 3.17 m x 2.49 m |
| Second Level | Primary Bedroom | 2.77 m | 4.52 m | 2.77 m x 4.52 m |
| Second Level | Bedroom | 2.95 m | 3.51 m | 2.95 m x 3.51 m |
| Second Level | Bathroom | 1.5 m | 2.44 m | 1.5 m x 2.44 m |
| Lower Level | Bathroom | 2.13 m | 1.98 m | 2.13 m x 1.98 m |
| Lower Level | Utility Room | 2.39 m | 5.05 m | 2.39 m x 5.05 m |
| Lower Level | Other | 2.39 m | 1.96 m | 2.39 m x 1.96 m |
| Lower Level | Recreational, Games Room | 3.33 m | 4.98 m | 3.33 m x 4.98 m |
| Main Level | Living Room | 5.16 m | 3.17 m | 5.16 m x 3.17 m |
| Main Level | Dining Room | 2.54 m | 3.02 m | 2.54 m x 3.02 m |
| Main Level | Kitchen | 3.17 m | 3.96 m | 3.17 m x 3.96 m |
(905) 356-9600
www.remaxniagara.ca/
Contact us for more information