Welcome to 5692 North Street located in the heart of Niagara Falls, a solid brick detached home offering over 1,700 square feet of finished living space, four bedrooms, two bathrooms and exceptional flexibility for a wide range of buyers. The home features a functional layout with strong fundamentals and clear upside. With two kitchens already in place and separate entrances to each unit, there is existing potential for a two-unit configuration. This setup makes the property well suited for investors seeking rental income, buyers looking to offset living costs or multi-generational living arrangements. The interior offers generous room sizes, natural light and hardwood flooring on the upper level. The main living areas offer a practical layout with well-proportioned spaces, providing an excellent foundation for updates and customization. The basement provides a blank canvas for future finishing, allowing buyers to add additional living space, storage or further value over time. Outside, the property includes a private driveway, a detached garage and a rear deck, offering outdoor space for entertaining or everyday use. Positioned just minutes from the downtown core, the property provides convenient access to shops, restaurants, schools, transit and everyday amenities, making it a practical option for homeowners and investors alike. With its adaptable layout and potential upside, this home presents a strong opportunity for buyers seeking long-term value in a central Niagara Falls neighbourhood. Don't miss the chance to make 5692 North Street your new home! Book your showing today! (id:36058)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12676728 |
| Property Type | Single Family |
| Community Name | 215 - Hospital |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.81 m | 1.58 m | 2.81 m x 1.58 m |
| Second Level | Bedroom 2 | 2.81 m | 3.35 m | 2.81 m x 3.35 m |
| Second Level | Bedroom 3 | 2.75 m | 3.35 m | 2.75 m x 3.35 m |
| Second Level | Bedroom 4 | 3.58 m | 4.57 m | 3.58 m x 4.57 m |
| Main Level | Dining Room | 4.68 m | 3.53 m | 4.68 m x 3.53 m |
| Main Level | Living Room | 3.58 m | 2.76 m | 3.58 m x 2.76 m |
| Main Level | Primary Bedroom | 2.76 m | 4.11 m | 2.76 m x 4.11 m |
| Main Level | Kitchen | 3.85 m | 3.3 m | 3.85 m x 3.3 m |
| Main Level | Bathroom | 2.56 m | 2.53 m | 2.56 m x 2.53 m |
| Main Level | Kitchen | 3.58 m | 2.31 m | 3.58 m x 2.31 m |
| Main Level | Family Room | 4.96 m | 3.73 m | 4.96 m x 3.73 m |
https://www.realtor.ca/real-estate/29229712/5692-north-street-niagara-falls-hospital-215-hospital
(866) 530-7737
exprealty.ca/
Contact us for more information