Calling all Renovators, Investors or House Flippers! Great Central Location for this 3 bedroom bungalow with a basement. This Property is Priced to sell and would make a great rental property to add to a rental portfolio or it would also be perfect for a first time buyer or Retiree. Call anytime for your own personal private showing or come out this Saturday December 13, 2025 for the Open House between 1pm and 4pm. (id:36058)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X12629222 |
| Property Type | Single Family |
| Community Name | 450 - E. Chester |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,4 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 99.4 Ft |
| Size Total Text | 30 X 99.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5.6 m | 7.52 m | 5.6 m x 7.52 m |
| Basement | Bathroom | 2.59 m | 1.1 m | 2.59 m x 1.1 m |
| Main Level | Kitchen | 4.55 m | 3.38 m | 4.55 m x 3.38 m |
| Main Level | Dining Room | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Main Level | Bathroom | 2.97 m | 2.56 m | 2.97 m x 2.56 m |
| Main Level | Bedroom | 2.95 m | 3.1 m | 2.95 m x 3.1 m |
| Main Level | Bedroom 2 | 2.95 m | 3.1 m | 2.95 m x 3.1 m |
| Main Level | Living Room | 2.85 m | 6.73 m | 2.85 m x 6.73 m |
| Main Level | Bedroom 3 | 2.92 m | 3.32 m | 2.92 m x 3.32 m |
https://www.realtor.ca/real-estate/29182235/60-page-street-st-catharines-e-chester-450-e-chester
(905) 935-8001
momentumrealty.ca/
Contact us for more information