WOW! This Custom-Built Luxury Home Has It ALL! 6 Bedrooms | 5 Washrooms | Fully Finished | Backing Onto the Welland Canal.Step inside and prepare to be blown away! A stunning open-to-below grand foyer drenched in natural light sets the stage for luxury living. This home is loaded with upgrades-from designer chandeliers to rich engineered hardwood and striking porcelain tiles.Fall in love with the dream kitchen, featuring a large centre island, quartz countertops, ceiling-height cabinets with crown moulding, stainless steel appliances, and custom cabinetry. The Great Room continues the open-concept feel with massive windows and 4-panel patio doors leading to a huge deck and a massive, pool-sized backyard-all with no rear neighbours and an unbeatable Canal View.Upstairs offers 4 spacious bedrooms and 3 full bathrooms, including two primary suites. The main primary retreat features a walk-in closet and a gorgeous 5-piece spa-like ensuite.BONUS: A fully finished 2-bedroom basement with a separate side entrance-perfect for in-laws, guests, or Potential extra income!This home is a rare find-luxury, space, and a breathtaking waterfront backdrop. (id:36058)
| MLS® Number | X12573790 |
| Property Type | Single Family |
| Community Name | 773 - Lincoln/Crowland |
| Equipment Type | Water Heater |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | View Of Water |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft ,1 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 146.1 Ft |
| Size Total Text | 49.2 X 146.1 Ft |
| Zoning Description | Rl2, H-rl2-86 |
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Contact us for more information