Discover this beautifully renovated one-bedroom bungalow located in a highly desirable area-close to all major amenities. Enjoy the comfort and convenience of a newly updated lower-level unit featuring in-suite laundry and quality finishes throughout. Utilities are shared equally (50/50) with the main-level unit. (id:36058)
| MLS® Number | X12502948 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| Parking Space Total | 5 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 176 Ft ,7 In |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 176.6 Ft |
| Size Total Text | 75 X 176.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.84 m | 3.89 m | 3.84 m x 3.89 m |
| Lower Level | Other | 8.38 m | 3.25 m | 8.38 m x 3.25 m |
| Lower Level | Living Room | 3.3 m | 3.53 m | 3.3 m x 3.53 m |
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Contact us for more information