"Sellers Relocating" Huge Open Concept Luxury Kitchen with Island. Patio Doors from Breakfast Area to Private fenced Backyard & No Rear Neighbours! Large Main Floor Family Room with Gas Fireplace. Formal Living Room, Dining Room & Mud Room. 4 Bedrooms upstairs with 3 Full Bathrooms & 2nd floor Laundry. Large Luxury Primary Bedroom En-suite with Glass/Tile Shower, Soaker Tub, Double Sinks & Private toilet rm. Basement Fully Finished with 4 Additional Bedrooms and 3PC Bathroom, 2nd Full Kitchen & Private Basement Entrance in rear.Great In-Law or Possible Short Term Rental. Immaculate Move In Condition! Act Fast! (id:36058)
| MLS® Number | X12476682 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| Equipment Type | Water Heater |
| Features | Guest Suite, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,10 In |
| Size Frontage | 44 Ft ,1 In |
| Size Irregular | 44.1 X 100.9 Ft |
| Size Total Text | 44.1 X 100.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
| Basement | Kitchen | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Basement | Primary Bedroom | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
| Basement | Bedroom 2 | 2.77 m | 3.69 m | 2.77 m x 3.69 m |
| Basement | Bedroom 3 | 3.1 m | 3.13 m | 3.1 m x 3.13 m |
| Main Level | Family Room | 6.5 m | 4.45 m | 6.5 m x 4.45 m |
| Main Level | Living Room | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
| Main Level | Dining Room | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Upper Level | Primary Bedroom | 5.7 m | 4.41 m | 5.7 m x 4.41 m |
| Upper Level | Bedroom 2 | 3.39 m | 5.21 m | 3.39 m x 5.21 m |
| Upper Level | Bedroom 3 | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
| Upper Level | Bedroom 4 | 3.9 m | 4.8 m | 3.9 m x 4.8 m |
(905) 356-9100
(905) 356-0835
www.century21today.ca/
Contact us for more information