Best value in the neighbourhood, great opportunity for first time buyer's. Convienent location for this 4 bedroom two storey townhome. Located right off highway 58 and only 2.3km to Brock University make this an attractive property. The property has been owned by the same owner for over 15 years. Built in 2004. Currently single female tenant renting one of the bedrooms. (id:36058)
MLS® Number | X12454358 |
Property Type | Single Family |
Community Name | 558 - Confederation Heights |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick Veneer |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,1 In |
Size Frontage | 23 Ft |
Size Irregular | 23 X 100.1 Ft |
Size Total Text | 23 X 100.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.05 m | 2.77 m | 4.05 m x 2.77 m |
Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 3 | 3.78 m | 2.7 m | 3.78 m x 2.7 m |
Lower Level | Bedroom | 2.62 m | 2.5 m | 2.62 m x 2.5 m |
Lower Level | Office | 3.35 m | 2.68 m | 3.35 m x 2.68 m |
Main Level | Living Room | 5.45 m | 3.35 m | 5.45 m x 3.35 m |
Main Level | Kitchen | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Main Level | Dining Room | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
Contact us for more information