well cared for 4 bedroom, 2 bath bungalow, full basement, lots of room to grow. Large Chefs kitchen with pantry and plenty of cupboards, granite counters, hardwood flooring, patio doors leading to a great deck with sunk in hot tub and pool. Huge master bedroom with 3 piece ensuite and his and her closets. Full basement with a bedroom, huge livingroom, wet bar, laundry room, exercise room, storage room, roughed in bath, walk out to large fence in yard. (id:36058)
| MLS® Number | X12403947 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 182 Ft ,7 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 182.6 Ft |
| Size Total Text | 60 X 182.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.06 m | 3.16 m | 4.06 m x 3.16 m |
| Basement | Family Room | 9.85 m | 4.75 m | 9.85 m x 4.75 m |
| Basement | Laundry Room | 3.03 m | 3.03 m | 3.03 m x 3.03 m |
| Basement | Exercise Room | 3.64 m | 3.03 m | 3.64 m x 3.03 m |
| Main Level | Kitchen | 6.16 m | 3.33 m | 6.16 m x 3.33 m |
| Main Level | Living Room | 6.59 m | 4.22 m | 6.59 m x 4.22 m |
| Main Level | Primary Bedroom | 4.6 m | 4.5 m | 4.6 m x 4.5 m |
| Main Level | Bedroom | 3.26 m | 3.03 m | 3.26 m x 3.03 m |
| Main Level | Bedroom | 3.9 m | 3 m | 3.9 m x 3 m |
| Main Level | Bathroom | 2.134 m | 1.525 m | 2.134 m x 1.525 m |
(905) 871-2121
(905) 871-9522
www.century21today.ca/
Contact us for more information