Live upstairs, work downstairs, and retire ahead of schedule. This beautifully maintained, century-and-a-half-old gem sits proudly across from City Hall and Market Square in a prime downtown location. The main floor spans over 1,200 sq ft with soaring 12 ceilings, currently operating as a bright and spacious professional office. Upstairs, the second and third floors are perfectly laid out for a charming two-bedroom residence featuring a full kitchen, bathroom, and a private rear entrance. Original 10 ceilings some with exposed beams add warmth and character. The third-floor loft offers ample storage or creative space. With extensive updates including a metal roof, modern boiler, upgraded wiring, and plumbing, this M-2 zoned property is ideal for professionals, dual-living, or investors. A rare opportunity to own a piece of history with unmatched flexibility. (id:36058)
| MLS® Number | X12403916 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Shingles |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 162 Ft |
| Size Frontage | 22 Ft ,3 In |
| Size Irregular | 22.3 X 162 Ft |
| Size Total Text | 22.3 X 162 Ft |
| Zoning Description | M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.3622 m | 3.0226 m | 2.3622 m x 3.0226 m |
| Second Level | Kitchen | 3.3274 m | 4.191 m | 3.3274 m x 4.191 m |
| Second Level | Bedroom | 2.8448 m | 4.5974 m | 2.8448 m x 4.5974 m |
| Second Level | Living Room | 3.9116 m | 6.2992 m | 3.9116 m x 6.2992 m |
| Second Level | Bedroom | 4.4958 m | 4.191 m | 4.4958 m x 4.191 m |
| Third Level | Loft | 8.3566 m | 6.3754 m | 8.3566 m x 6.3754 m |
| Basement | Other | 5.6642 m | 3.9116 m | 5.6642 m x 3.9116 m |
| Basement | Utility Room | 8.5344 m | 3.1496 m | 8.5344 m x 3.1496 m |
| Main Level | Foyer | 2.1844 m | 4.3688 m | 2.1844 m x 4.3688 m |
| Main Level | Office | 4.0386 m | 4.2418 m | 4.0386 m x 4.2418 m |
| Main Level | Office | 4.2926 m | 4.1402 m | 4.2926 m x 4.1402 m |
| Main Level | Office | 5.1308 m | 4.2164 m | 5.1308 m x 4.2164 m |
| Main Level | Mud Room | 3.3528 m | 4.2164 m | 3.3528 m x 4.2164 m |
| Main Level | Bathroom | 1.7018 m | 1.3462 m | 1.7018 m x 1.3462 m |
| Main Level | Other | 2.3114 m | 2.8194 m | 2.3114 m x 2.8194 m |
https://www.realtor.ca/real-estate/28862961/37-church-street-st-catharines-downtown-451-downtown
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
Contact us for more information