Maintenance, Common Area Maintenance
$483.18 MonthlyThe Lowest Priced Condo Suite in the entire building. Opportunities Do Not Last! ACT FAST! Amazing views of golf course & nature vacant immediate possession. Seller has priced under market for fast sale. (id:36058)
| MLS® Number | X12389502 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Amenities Near By | Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Features | Paved Yard |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Hot Tub, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Fire Protection | Security Guard |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.43 m | 1.67 m | 2.43 m x 1.67 m |
| Main Level | Bedroom | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
| Main Level | Bathroom | Measurements not available | ||
| Other | Living Room | 1.04 m | 2.43 m | 1.04 m x 2.43 m |
(905) 356-9100
(905) 356-0835
www.century21today.ca/
Contact us for more information