MOTIVATED SELLER! Welcome to 356-3033 Townline Road (Primrose) in the desirable Black Creek Adult Lifestyle Community in Stevensville. This well-maintained and fully finished 2-bedroom, 1236 sq ft bungalow offers comfortable living in a vibrant, active neighborhood. You'll be immediately impressed by the inviting curb appeal, featuring refreshed siding, a newer front deck, and beautifully manicured landscaping. Inside, the home boasts a spacious layout with two generously sized bedrooms, a thoughtfully modernized kitchen with updated appliances, and two beautifully renovated bathrooms offering both style and function. Enjoy year-round comfort in the cozy four-season sunroom, and entertain guests on the back deck, recently enhanced for outdoor enjoyment. Other highlights include updated shingles, a convenient expanded laundry area, and a widened driveway. This welcoming community offers an exceptional clubhouse featuring indoor and outdoor pools, a sauna, shuffleboard, tennis courts, and a variety of weekly activities including yoga, water aerobics, line dancing, tai chi, bingo, poker, and more. Convenient access to the highway makes commuting a breeze. Start your next chapter in this move-in ready home with all the benefits of community living! (id:36058)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12346506 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | Leased Land |
| Size Total Text | Leased Land |
| Zoning Description | C5-20 C5-314 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.37 m | 2.71 m | 3.37 m x 2.71 m |
| Main Level | Eating Area | 2.26 m | 2.1 m | 2.26 m x 2.1 m |
| Main Level | Living Room | 4.21 m | 3.12 m | 4.21 m x 3.12 m |
| Main Level | Dining Room | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
| Main Level | Sunroom | 5.25 m | 2.87 m | 5.25 m x 2.87 m |
| Main Level | Bedroom | 2.81 m | 2.71 m | 2.81 m x 2.71 m |
| Main Level | Bedroom 2 | 3.42 m | 3.12 m | 3.42 m x 3.12 m |
(905) 732-4426
(905) 732-4426
Contact us for more information